Desktop | 94/100 | ✔ |
Mobile | 46/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 106 KB | ✔ |
Compression | 0 KB (-18.4%) | ✔ |
Text/Html Ratio | 451 / 108511 (bytes) = 0.42% | ✘ |
Load Time | 0.11 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 6 | ✔ |
Doc Type | ✔ | |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 13 / 13 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
partnership | 2 | ✘ | ✘ | ✘ |
learn | 2 | ✘ | ✘ | ✘ |
nation | 2 | ✘ | ✔ | ✘ |
more | 2 | ✘ | ✘ | ✘ |
about | 2 | ✘ | ✘ | ✘ |
projects | 2 | ✘ | ✘ | ✘ |
shared | 1 | ✘ | ✘ | ✘ |
address | 1 | ✘ | ✘ | ✘ |
toform | 1 | ✘ | ✘ | ✘ |
tl’etinqox | 1 | ✘ | ✔ | ✘ |
first | 1 | ✘ | ✔ | ✘ |
after | 1 | ✘ | ✘ | ✘ |
forestry | 1 | ✘ | ✘ | ✘ |
formed | 1 | ✘ | ✘ | ✘ |
approached | 1 | ✘ | ✘ | ✘ |
With 0.11 seconds in page load, 106 KB of page size and all other reports below, the centralcr.ca has a SEO score of 69 out of 100 |
Title | Central Chilcotin Rehabilitation |
Description | Central Chilcotin Rehabilitation is a joint venture between Tsideldel and Tl’etinqox First Nations. |
Keyword | Forestry, forest rehabilitation, Tsi Del Del, Tl’etinqox, Wildfire Risk Management |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
centralcr.ca | A | 3526 | ip:35.172.94.1 |
centralcr.ca | NS | 21600 | target:ns-cloud-c1.googledomains.com |
centralcr.ca | NS | 21600 | target:ns-cloud-c3.googledomains.com |
centralcr.ca | NS | 21600 | target:ns-cloud-c2.googledomains.com |
centralcr.ca | NS | 21600 | target:ns-cloud-c4.googledomains.com |
centralcr.ca | SOA | 21600 | mname:ns-cloud-c1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:5refresh:21600retry:3600expire:259200minimum-ttl:300 |
centralcr.ca | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
centralcr.ca | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
centralcr.ca | MX | 3600 | pri:1target:aspmx.l.google.com |
centralcr.ca | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
centralcr.ca | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
centralcr.ca | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
Server IP | 185.230.63.107 |
Server Location | Israel |
Service Provider | Wix.com Ltd. |
Domains (TLD) | Status |
---|---|
centralcr.com | Already Registered |
centralcr.net | Available |
centralcr.org | Already Registered |
centralcr.biz | Already Registered |
centralcr.io | Already Registered |
Domains (TLD) | Status |
---|---|
xentralcr.ca | Query Failed |
sentralcr.ca | Query Failed |
dentralcr.ca | Query Failed |
fentralcr.ca | Query Failed |
ventralcr.ca | Query Failed |
Lakelandclinic.ca |
Bestmednorx.com |
Halifamousdelivers.ca |
Cpyfauction.ca |
Christmasfun.ca |
Avenidamercantile.com |
Covertfordhutto.com |
Lightupthedark.ca |
Tiktok.com |
Qzenw.com |